Australian National Beagle Awards
AWARD OF MERIT
This is the highest honour that can be given to a Beagle in Australia.
It is given to hounds who are truly outstanding within the breed
and have contributed to it in some way in Australia, as judged by
the Beagle fraternity across the country. We are very proud of these
dogs. The criteria for this award is on page 3 of the Bylaws of the Council.
Recipients to date are:
| 1964 Aust. Ch. Lees Pennon | 1969 Aust. Ch. Annasline Fanfare |
| 1972 Aust. Ch. Renorey Miss Muffet | 1973 Aust. Ch. Bonnymead Bonnyface |
| 1979 Aust. Ch. Manahound Match Point | 1980 Casalbeau Clover CDX TDX |
| 1980 Aust. Ch. Manabay Miladys Ace | 1984 Aust. Ch Clarion Choice |
| 1987 Aust. Ch. Bayhound So Sassy | Aust. Ch. Belvaux Hot Summer Night |
| Am and Aust. Ch. Torbay Henrietta | Aust. Ch. Filnor Songbird |
| Aust. Ch. Clarion Cloud Frolic | Aust. Ch. Bonymead Briar Rose |
| Tillsdale Nelson | Aust. Ch. Nangunyah Smokescreen |
| N.Z. and Aust. Ch. Burnsdale Anything Goes | Aust. Grand Ch. Taiendi Piano Man |
| Aust. Ch. Filnor Limelight | 2003 Aust. Ch. Filnor Primadonna |
| 2000 Aust. Ch. Filnor Humphrey | 2003 Aust. & N.Z. Ch. Clarion Cloak |
| 2003 Aust. Ch. Rallydon Something Supa | Aust. Ch. Casalbeau Clairvaux |
| Aust .Ch. Bluebell Kiwi Son | Aust. Ch. Flemando Hightime |
| 2003 Aust. Ch. Braylodge Liberty | 2006 Aust. Ch. Braylodge Quantas |
| 2006 Aust. Ch. Brevari Margeaux | 2006 Aust. Ch. Rallydon Sumthing Supa |
| 2006 Aust. Ch. & N.Z. Ch. Clarion Cloak | 2006 T.Ch. Bardinet Ace Of Base CDX ET ADX JDX |
| 2009 Aust. Ch. Ceugant Dillan | 2009 Aust. Grand Ch. Beagelee Finnish Spirit |
| 2009 Aust. Ch. Kislev Gambling Man |
CHALLENGE BRASSES
The National Beagle Council (Aust) awards Stirrup Brasses to each
Challenge winner at National Championship Shows. Winners to date
are:
Show |
Dog Challenge |
Bitch Challenge |
1st - 1985 Sydney |
Ch Clarion Choice (AOM) |
Ch Manabay Miladys Ace (AOM) |
2nd – 1992 Melbourne |
Ch Burnsdale Anything Goes (ImpNZ) (AOM) |
Ch Clarion Cloud Frolic (AOM) |
3rd – 1995 Adelaide |
Ch Clarion Bellboy |
Ch Darajoy Songbird (Imp Fin) |
4th – 1998 Brisbane |
Ch Jansline Milord Zeus |
Ch Filnor Songbird (AOM) |
5th – 2000 Sydney |
Grand Ch Taiendi Piano Man (AOM) |
Ch Kinbrace Lemonade |
6th – 2003 Melbourne |
Ch. Kemasu Prince Lester (B Taylor) |
Toonhund Spring Sonata (Coffey) |
7th – 2006 Perth |
Ch. Brevari Burnished (Hyman) |
Aust. Ch. Braylodge Upper Class (Martin) |
